Ride reliability data, rankings, and downtime reports for US theme parks. Updated every 5 minutes.
Est. 2025

US THEME PARK
HALL OF SHAME

Radiator Springs Racers

Radiator Springs Racers

Reliability Grade
D
Tier
Tier 1
Category
ATTRACTION
Overview Reliability Breakdown Strategy
Loading data…
Current Wait
Total Downtime
26.5 hrs
Reliability
72.0 %
Availability
72.0 %
Avg Wait Time
84 min

Reliability — When this ride is open, how often does it stay running? The grade is based on this. Availability — What % of park hours is this ride open? Rides with restricted hours may score lower here.

Wait Times & Status — Last Month

Daily Breakdown — Last Month

Date Status Wait Up % Downtime Events
Feb 28, 2026 OPERATING 97 min 99.4% 0.00 hrs 2
Feb 27, 2026 DOWN 74 min 97.5% 0.22 hrs 3
Feb 26, 2026 DOWN 102 min 68.9% 3.72 hrs 10
Feb 25, 2026 DOWN 81 min 83.3% 1.58 hrs 2
Feb 24, 2026 DOWN 85 min 94.7% 0.53 hrs 4
Feb 23, 2026 DOWN 75 min 95.4% 0.20 hrs 5
Feb 22, 2026 DOWN 88 min 81.0% 0.07 hrs 4
Feb 21, 2026 DOWN 106 min 81.3% 0.27 hrs 10
Feb 20, 2026 DOWN 102 min 82.8% 0.13 hrs 6
Feb 19, 2026 DOWN 90 min 58.9% 2.95 hrs 4
Feb 18, 2026 DOWN 96 min 85.4% 0.62 hrs 5
Feb 17, 2026 OPERATING 90 min 56.1% 0.00 hrs 4
Feb 16, 2026 DOWN 62 min 25.5% 9.10 hrs 1
Feb 15, 2026 DOWN 120 min 98.0% 0.15 hrs 1
Feb 14, 2026 OPERATING 94 min 100.0% 0.00 hrs 0
Feb 13, 2026 DOWN 86 min 97.4% 0.27 hrs 6
Feb 12, 2026 DOWN 102 min 86.0% 1.65 hrs 4
Feb 11, 2026 DOWN 72 min 89.6% 1.20 hrs 7
Feb 10, 2026 DOWN 77 min 97.0% 0.25 hrs 2
Feb 09, 2026 DOWN 70 min 92.4% 0.92 hrs 0
Feb 08, 2026 DOWN 79 min 92.4% 0.67 hrs 0
Feb 07, 2026 DOWN 80 min 93.5% 0.67 hrs 0
Feb 06, 2026 DOWN 77 min 7.0% 0.90 hrs 2
Feb 05, 2026 DOWN 61 min 100.0% 0.30 hrs 6
Feb 04, 2026 DOWN 50 min 100.0% 0.62 hrs 10
Feb 03, 2026 DOWN 62 min 100.0% 0.72 hrs 10
Feb 02, 2026 DOWN 49 min 100.0% 0.62 hrs 8
Feb 01, 2026 DOWN 73 min 100.0% 0.47 hrs 7
DATA SOURCE
Live data powered by ThemeParks.wiki Open-source API providing live wait times & ride status for 50+ parks worldwide
View the open-source project on GitHub