Ride reliability data, rankings, and downtime reports for US theme parks. Updated every 5 minutes.
Est. 2025

US THEME PARK
HALL OF SHAME

Revenge of the Mummy – The Ride

Revenge of the Mummy – The Ride

Reliability Grade
D
Tier
Tier 1
Category
ATTRACTION
Overview Reliability Breakdown Strategy
Loading data…
Current Wait
Total Downtime
3.5 hrs
Reliability
70.1 %
Availability
70.1 %
Avg Wait Time
21 min

Reliability — When this ride is open, how often does it stay running? The grade is based on this. Availability — What % of park hours is this ride open? Rides with restricted hours may score lower here.

Wait Times & Status — Last Month

Daily Breakdown — Last Month

Date Status Wait Up % Downtime Events
Feb 28, 2026 DOWN 44 min 92.3% 0.78 hrs 4
Feb 27, 2026 DOWN 30 min 91.6% 0.60 hrs 4
Feb 26, 2026 OPERATING 8 min 100.0% 0.00 hrs 2
Feb 25, 2026 OPERATING 18 min 93.6% 0.00 hrs 2
Feb 23, 2026 OPERATING 13 min 99.8% 0.00 hrs 2
Feb 22, 2026 DOWN 30 min 79.1% 0.40 hrs 4
Feb 21, 2026 OPERATING 36 min 87.3% 0.00 hrs 2
Feb 20, 2026 OPERATING 29 min 85.3% 0.00 hrs 2
Feb 19, 2026 OPERATING 13 min 83.6% 0.00 hrs 2
Feb 18, 2026 OPERATING 23 min 92.2% 0.00 hrs 2
Feb 17, 2026 OPERATING 13 min 42.1% 0.00 hrs 2
Feb 16, 2026 DOWN 8 min 97.5% 0.28 hrs 1
Feb 15, 2026 DOWN 37 min 96.9% 0.33 hrs 1
Feb 14, 2026 OPERATING 29 min 100.0% 0.00 hrs 0
Feb 13, 2026 OPERATING 21 min 100.0% 0.00 hrs 2
Feb 12, 2026 DOWN 14 min 95.7% 0.15 hrs 3
Feb 11, 2026 DOWN 10 min 96.9% 0.23 hrs 4
Feb 10, 2026 DOWN 12 min 27.4% 0.25 hrs 1
Feb 09, 2026 OPERATING 16 min 45.3% 0.00 hrs 0
Feb 08, 2026 DOWN 22 min 53.7% 0.25 hrs 0
Feb 07, 2026 DOWN 38 min 48.9% 0.25 hrs 0
Feb 05, 2026 OPERATING 13 min 100.0% 0.00 hrs 2
Feb 04, 2026 OPERATING 11 min 100.0% 0.00 hrs 2
Feb 03, 2026 OPERATING 7 min 100.0% 0.00 hrs 2
Feb 02, 2026 OPERATING 13 min 100.0% 0.00 hrs 2
Feb 01, 2026 OPERATING 19 min 100.0% 0.00 hrs 2
DATA SOURCE
Live data powered by ThemeParks.wiki Open-source API providing live wait times & ride status for 50+ parks worldwide
View the open-source project on GitHub