Ride reliability data, rankings, and downtime reports for US theme parks. Updated every 5 minutes.
Est. 2025

US THEME PARK
HALL OF SHAME

Harry Potter and the Escape from Gringotts™

Harry Potter and the Escape from Gringotts™

Reliability Grade
F
Tier
Tier 1
Category
ATTRACTION
Overview Reliability Breakdown Strategy
Loading data…
Current Wait
Total Downtime
13.2 hrs
Reliability
69.4 %
Availability
69.4 %
Avg Wait Time
54 min

Reliability — When this ride is open, how often does it stay running? The grade is based on this. Availability — What % of park hours is this ride open? Rides with restricted hours may score lower here.

Wait Times & Status — Last Month

Daily Breakdown — Last Month

Date Status Wait Up % Downtime Events
Feb 28, 2026 DOWN 45 min 96.1% 0.40 hrs 8
Feb 27, 2026 DOWN 37 min 97.8% 0.22 hrs 6
Feb 26, 2026 DOWN 30 min 98.3% 0.08 hrs 4
Feb 25, 2026 DOWN 33 min 93.6% 0.15 hrs 3
Feb 24, 2026 DOWN 48 min 98.4% 0.15 hrs 2
Feb 23, 2026 DOWN 52 min 92.6% 0.38 hrs 6
Feb 22, 2026 OPERATING 54 min 86.7% 0.00 hrs 4
Feb 21, 2026 DOWN 55 min 82.5% 0.50 hrs 6
Feb 20, 2026 DOWN 66 min 82.1% 0.33 hrs 6
Feb 19, 2026 DOWN 63 min 83.3% 0.32 hrs 5
Feb 18, 2026 OPERATING 52 min 93.1% 0.00 hrs 2
Feb 17, 2026 DOWN 80 min 31.9% 1.97 hrs 6
Feb 16, 2026 DOWN 96 min 98.5% 0.15 hrs 1
Feb 15, 2026 DOWN 107 min 71.0% 3.17 hrs 2
Feb 14, 2026 DOWN 86 min 74.7% 1.65 hrs 1
Feb 13, 2026 DOWN 75 min 91.0% 0.77 hrs 6
Feb 12, 2026 DOWN 46 min 99.3% 0.07 hrs 4
Feb 11, 2026 DOWN 28 min 95.8% 0.22 hrs 6
Feb 10, 2026 OPERATING 36 min 30.0% 0.00 hrs 1
Feb 09, 2026 DOWN 43 min 43.0% 0.33 hrs 0
Feb 08, 2026 DOWN 53 min 34.8% 0.33 hrs 0
Feb 07, 2026 DOWN 76 min 69.2% 0.17 hrs 0
Feb 06, 2026 DOWN 50 min 22.5% 0.47 hrs 3
Feb 05, 2026 DOWN 36 min 100.0% 0.08 hrs 4
Feb 04, 2026 DOWN 46 min 96.1% 1.77 hrs 10
Feb 03, 2026 DOWN 43 min 100.0% 0.08 hrs 6
Feb 02, 2026 DOWN 61 min 100.0% 0.22 hrs 4
Feb 01, 2026 DOWN 43 min 100.0% 0.33 hrs 7
DATA SOURCE
Live data powered by ThemeParks.wiki Open-source API providing live wait times & ride status for 50+ parks worldwide
View the open-source project on GitHub