Ride reliability data, rankings, and downtime reports for US theme parks. Updated every 5 minutes.
Est. 2025

US THEME PARK
HALL OF SHAME

Six Flags Fiesta Texas — Breakdowns

Six Flags Fiesta Texas

San Antonio, Texas
Reliability Grade
C
Rides Tracked
29
Overview Reliability Breakdowns Schedule
Breakdown Summary — Last Month
Total Events
320
Total Downtime
17792.3h
Rides Affected
45
Ride Breakdown Rankings — Last Month
Ride Tier Grade Events Downtime Avg Duration Longest Severity
Bamboo Chutes 2 Insufficient data 2 8.0h 240m 420m
BATMAN™ The Ride 1 F 8 623.1h 4673m 19740m
Bermuda Triangle 2 Insufficient data 2 8.0h 240m 420m
Bonzai Pipeline 2 Insufficient data 2 8.0h 240m 420m
Bugs' White Water Rapids 2 Insufficient data 1 7.0h 420m 420m
Circuit Breaker Grand Prix - Electric Go-Karts 2 F 10 622.5h 3735m 19860m
Cowabunga 2 Insufficient data 2 8.0h 240m 420m
Crow’s Nest 2 F 9 619.0h 4127m 19860m
CYBORG™: Cyber Revolution 1 F 13 606.5h 2799m 18305m
Dare Devil Dive Flying Machines 2 Insufficient data 1 7.0h 420m 420m
DC™ Super-Villains Swing 2 F 11 605.8h 3305m 18305m
Dr. Diabolical's Cliffhanger 1 F 16 628.2h 2356m 18340m
Fiesta Texas Railroad 2 D 11 604.9h 3300m 18305m
Fireball 2 F 5 648.2h 7778m 21585m
Foghorn Leghorn’s Barnyard Railway 3 F 7 605.7h 5191m 18325m
Grand Carousel 3 D 7 602.0h 5160m 18305m
Hurricane Force 5 1 F 5 648.1h 7777m 21585m
Hustler 2 D 8 619.0h 4642m 18305m
Iron Rattler 1 F 17 612.0h 2160m 18340m
JOKER™: Carnival of Chaos 1 F 17 614.1h 2167m 18305m
Kinderstein 3 F 12 606.0h 3030m 18305m
Lone Star Lagoon 2 Insufficient data 2 8.0h 240m 420m
METROPOLIS™ Transit Authority 2 D 9 604.3h 4028m 18305m
Pandemonium 2 F 11 636.6h 3472m 19860m
Paradise Cove 2 Insufficient data 2 8.0h 240m 420m
Pirates of the Deep Sea 2 F 8 626.8h 4701m 18425m
Poltergeist 1 F 15 612.1h 2448m 18325m
Riptide Runner 2 Insufficient data 2 8.0h 240m 420m
Road Runner Express 2 F 10 621.4h 3728m 18350m
Scream! 1 D 10 604.5h 3627m 18305m
SHAZAM™: Tower of Eternity 1 D 6 607.1h 6071m 19740m
Spinsanity 2 F 12 758.0h 3790m 18470m
Splashwater Springs 2 Insufficient data 2 8.0h 240m 420m
SUPERMAN™ KRYPTON Coaster 1 F 14 609.4h 2612m 18320m
Taz's Tornado 2 D 7 602.2h 5162m 18305m
Texas Treehouse 3 Insufficient data 2 8.0h 240m 420m
Texas Tumble 2 Insufficient data 2 8.0h 240m 420m
The Gully Washer 2 F 4 287.9h 4319m 10025m
Thunder Rapids Water Coaster 2 Insufficient data 2 8.0h 240m 420m
Tornado 2 Insufficient data 2 8.0h 240m 420m
Vortex 1 Insufficient data 2 8.0h 240m 420m
Wave Runner 2 F 9 617.7h 4118m 18425m
White Water Canyon 2 Insufficient data 2 8.0h 240m 420m
WONDER WOMAN™ Golden Lasso Coaster 1 F 11 611.0h 3333m 18305m
Yosemite Sam Wacky Wagons 3 D 8 602.4h 4518m 18305m
Minor (<15m) Moderate (15-60m) Major (>60m)
Ride Health Heatmap — Last Month
Loading heatmap data...
Breakdown Frequency by Year

WalkOnAlerts Value

Walk-On Windows
--
Avg Tier 1 Wait
--
Time Saved
--
Best Value Ride
--
How to read: "Walk-On Windows" = daily opportunities where a ride recovers from a breakdown and wait times drop under 10 minutes. "Avg Tier 1 Wait" = average wait time for top-tier rides, showing what you'd normally wait. "Time Saved" = estimated daily minutes saved by catching walk-on windows instead of waiting in regular lines. "Best Value Ride" = the ride with the most frequent breakdowns and longest normal waits, offering the biggest walk-on payoff.

Ride Spread

--
Rides Affected
--
Distinct/Day
--
Max in One Day
--
Top 5 Share
Breakdown concentration across rides helps identify systemic vs. isolated reliability issues.
Monthly Patterns
Hourly Distribution
DATA SOURCE
Live data powered by ThemeParks.wiki Open-source API providing live wait times & ride status for 50+ parks worldwide
View the open-source project on GitHub