Ride reliability data, rankings, and downtime reports for US theme parks. Updated every 5 minutes.
Est. 2025

US THEME PARK
HALL OF SHAME

Legoland Florida — Breakdowns

Legoland Florida

Winter Haven, Florida
Reliability Grade
A
Rides Tracked
26
Overview Reliability Breakdowns Schedule
Breakdown Summary — Last Month
Total Events
874
Total Downtime
11463.0h
Rides Affected
28
Ride Breakdown Rankings — Last Month
Ride Tier Grade Events Downtime Avg Duration Longest Severity
AQUAZONE® Wave Racers 3 D 40 291.5h 437m 1089m
Battle of Bricksburg 2 D 34 481.2h 849m 11099m
Beetle Bounce 3 D 30 485.5h 971m 11099m
Build-a-Boat (Water Park) 3 F 6 42.0h 420m 420m
Coast Guard Academy 3 D 27 487.4h 1083m 11099m
Coastersaurus 2 Insufficient data 6 42.0h 420m 420m
Driving School 3 D 31 491.0h 950m 11099m
DUPLO® Tractor 3 D 28 487.1h 1044m 11099m
DUPLO® Train 3 D 33 489.0h 889m 11099m
Galacticoaster Is Coming on February 27, 2026! 1 D 11 59.5h 325m 979m
Jr. Driving School 3 D 27 486.3h 1081m 11099m
Kai's Spinners 3 D 26 483.6h 1116m 11099m
Kid Power Towers 3 D 31 494.0h 956m 11109m
LEGO® NINJAGO® The Ride 2 F 74 502.8h 408m 11099m
Lost Kingdom Adventure 2 D 65 522.3h 482m 11104m
Merlin's Challenge 3 D 27 485.4h 1079m 11099m
Mia's Riding Adventure 3 F 47 521.0h 665m 11130m
Rescue Academy 3 D 24 475.4h 1188m 11099m
Royal Joust 3 D 36 467.9h 780m 11104m
Safari Trek 2 D 40 491.2h 737m 11099m
Splash Out (Water Park) 2 F 6 42.0h 420m 420m
Technicycle 3 D 27 501.2h 1114m 11099m
The Dragon 2 D 65 497.2h 459m 11099m
The Grand Carousel 3 D 27 484.1h 1076m 11099m
The Great LEGO® Race 2 F 55 493.3h 538m 11104m
THE LEGO® MOVIE™ Masters of Flight 2 D 29 468.1h 969m 11099m
Twin Chasers (Water Park) 3 Insufficient data 6 42.0h 420m 420m
Unikitty’s Disco Drop 3 D 16 649.1h 2434m 34321m
Minor (<15m) Moderate (15-60m) Major (>60m)
Ride Health Heatmap — Last Month
Loading heatmap data...
Breakdown Frequency by Year

WalkOnAlerts Value

Walk-On Windows
--
Avg Tier 1 Wait
--
Time Saved
--
Best Value Ride
--
How to read: "Walk-On Windows" = daily opportunities where a ride recovers from a breakdown and wait times drop under 10 minutes. "Avg Tier 1 Wait" = average wait time for top-tier rides, showing what you'd normally wait. "Time Saved" = estimated daily minutes saved by catching walk-on windows instead of waiting in regular lines. "Best Value Ride" = the ride with the most frequent breakdowns and longest normal waits, offering the biggest walk-on payoff.

Ride Spread

--
Rides Affected
--
Distinct/Day
--
Max in One Day
--
Top 5 Share
Breakdown concentration across rides helps identify systemic vs. isolated reliability issues.
Monthly Patterns
Hourly Distribution
DATA SOURCE
Live data powered by ThemeParks.wiki Open-source API providing live wait times & ride status for 50+ parks worldwide
View the open-source project on GitHub