Ride reliability data, rankings, and downtime reports for US theme parks. Updated every 5 minutes.
Est. 2025

US THEME PARK
HALL OF SHAME

The Many Adventures of Winnie the Pooh

The Many Adventures of Winnie the Pooh

Reliability Grade
D
Tier
Tier 2
Category
ATTRACTION
Overview Reliability Breakdown Strategy
Loading data…
Current Wait
Total Downtime
18.6 hrs
Reliability
71.9 %
Availability
71.9 %
Avg Wait Time
40 min

Reliability — When this ride is open, how often does it stay running? The grade is based on this. Availability — What % of park hours is this ride open? Rides with restricted hours may score lower here.

Wait Times & Status — Last Month

Daily Breakdown — Last Month

Date Status Wait Up % Downtime Events
Feb 28, 2026 DOWN 34 min 95.0% 0.72 hrs 4
Feb 27, 2026 DOWN 31 min 95.9% 0.53 hrs 4
Feb 26, 2026 DOWN 33 min 98.2% 0.22 hrs 4
Feb 25, 2026 DOWN 40 min 83.9% 0.58 hrs 6
Feb 24, 2026 DOWN 43 min 94.0% 0.63 hrs 4
Feb 23, 2026 OPERATING 36 min 69.9% 0.00 hrs 2
Feb 22, 2026 OPERATING 31 min 2.7% 0.00 hrs 5
Feb 21, 2026 OPERATING 38 min 2.0% 0.00 hrs 4
Feb 20, 2026 OPERATING 45 min 1.7% 0.00 hrs 8
Feb 19, 2026 OPERATING 65 min 0.5% 0.00 hrs 5
Feb 18, 2026 DOWN 42 min 55.5% 0.15 hrs 3
Feb 17, 2026 OPERATING 49 min 38.8% 0.00 hrs 2
Feb 16, 2026 DOWN 39 min 87.1% 1.83 hrs 2
Feb 15, 2026 DOWN 41 min 90.2% 1.27 hrs 1
Feb 14, 2026 DOWN 47 min 97.1% 0.47 hrs 1
Feb 13, 2026 DOWN 42 min 77.4% 3.22 hrs 8
Feb 12, 2026 DOWN 37 min 95.7% 0.57 hrs 4
Feb 11, 2026 DOWN 39 min 83.9% 1.83 hrs 12
Feb 10, 2026 OPERATING 20 min 100.0% 0.00 hrs 1
Feb 09, 2026 DOWN 55 min 58.8% 1.92 hrs 0
Feb 08, 2026 DOWN 45 min 62.6% 1.42 hrs 0
Feb 07, 2026 DOWN 37 min 91.2% 0.25 hrs 0
Feb 06, 2026 DOWN 38 min 89.0% 0.43 hrs 3
Feb 05, 2026 DOWN 34 min 100.0% 0.43 hrs 3
Feb 04, 2026 DOWN 37 min 100.0% 1.08 hrs 5
Feb 03, 2026 OPERATING 38 min 100.0% 0.00 hrs 2
Feb 02, 2026 DOWN 36 min 94.8% 1.03 hrs 6
Feb 01, 2026 OPERATING 28 min 100.0% 0.00 hrs 2
DATA SOURCE
Live data powered by ThemeParks.wiki Open-source API providing live wait times & ride status for 50+ parks worldwide
View the open-source project on GitHub