2025 Annual Ride Reliability Report
By Michael Czeiszperger · Published 2026-01-15 · Updated 2026-03-23
Executive Summary
The 2025 Annual Ride Reliability Report analyzes data from 0 theme parks and 878 rides across the United States. The industry average uptime was 0.0%.
This report covers ride breakdowns, uptime trends, and park rankings based on our proprietary Shame Score methodology.
Rides: Flagship (Tier 1)
227 Flagship (Tier 1) rides were tracked in 2025.
Most Reliable
| Rank | Ride | Park | Avg Uptime |
|---|---|---|---|
| 1 | Soarin' Around the World | Epcot | 91.1% |
| 2 | Millennium Falcon: Smugglers Run | Disneyland | 88.9% |
| 3 | Haunted Mansion | Disneyland | 82.6% |
| 4 | "it's a small world" | Disney Magic Kingdom | 82.6% |
| 5 | Millennium Falcon: Smugglers Run | Disney Hollywood Studios | 82.2% |
Least Reliable
| Rank | Ride | Park | Avg Uptime |
|---|---|---|---|
| 1 | Krakatau™ Aqua Coaster | Universal's Volcano Bay | 0.0% |
| 2 | Ko'okiri Body Plunge™ | Universal's Volcano Bay | 0.0% |
| 3 | ika Moana of Honu ika Moana™ | Universal's Volcano Bay | 0.0% |
| 4 | Honu of Honu ika Moana™ | Universal's Volcano Bay | 0.0% |
| 5 | El Toro | Six Flags Great Adventure | 0.0% |
Rides: Major (Tier 2)
365 Major (Tier 2) rides were tracked in 2025.
Most Reliable
| Rank | Ride | Park | Avg Uptime |
|---|---|---|---|
| 1 | Buzz Lightyear Astro Blasters | Disneyland | 90.1% |
| 2 | Disney and Pixar Short Film Festival | Epcot | 90.0% |
| 3 | Autopia | Disneyland | 89.6% |
| 4 | Living with the Land | Epcot | 85.8% |
| 5 | The Little Mermaid - Ariel's Undersea Adventure | Disney California Adventure | 84.0% |
Least Reliable
| Rank | Ride | Park | Avg Uptime |
|---|---|---|---|
| 1 | Tree of Life Awakenings: A Beacon of Magic | Animal Kingdom | 0.0% |
| 2 | Lightning McQueen's Racing Academy | Disney Hollywood Studios | 0.0% |
| 3 | Waturi Beach | Universal's Volcano Bay | 0.0% |
| 4 | Tonga of Taniwha Tubes™ | Universal's Volcano Bay | 0.0% |
| 5 | The Reef | Universal's Volcano Bay | 0.0% |
Rides: Standard (Tier 3)
286 Standard (Tier 3) rides were tracked in 2025.
Most Reliable
| Rank | Ride | Park | Avg Uptime |
|---|---|---|---|
| 1 | Dumbo the Flying Elephant | Disney Magic Kingdom | 81.5% |
| 2 | Mad Tea Party | Disney Magic Kingdom | 80.0% |
| 3 | The Barnstormer | Disney Magic Kingdom | 78.7% |
| 4 | Turtle Talk With Crush | Epcot | 70.8% |
| 5 | The Magic Carpets of Aladdin | Disney Magic Kingdom | 70.7% |
Least Reliable
| Rank | Ride | Park | Avg Uptime |
|---|---|---|---|
| 1 | Frontierland Shootin' Arcade | Disney Magic Kingdom | 0.0% |
| 2 | Snowman Summit | Busch Gardens Williamsburg | 0.0% |
| 3 | Peppermint Twist | Busch Gardens Williamsburg | 0.0% |
| 4 | Oscar's Whirly Worms | Busch Gardens Williamsburg | 0.0% |
| 5 | The Little Gliders | Busch Gardens Williamsburg | 0.0% |
Breakdown Patterns & Timing
Breakdown patterns show seasonal trends across the industry. Jul saw the most total downtime, while Feb was the most reliable month.
Methodology
This report uses data collected from ThemeParks.wiki at 5-minute intervals. Reliability is calculated only during OPERATING park hours. The Shame Score is a weighted downtime metric (0-10 scale) that accounts for ride tier. For full methodology details, see our Methodology page. For cross-park comparisons by operator, see the North America Reliability Overview. For Disneyland-specific opening delay analysis and Lightning Lane strategy, see our Disneyland Resort Opening Delay Report.